100% Post-Consumer Recycled (PCR) HDPE resin — rigid, durable, chemical resistant
HDPE (High-Density Polyethylene) is one of the most commonly recycled plastics. Sourced from post-consumer milk containers, shampoo bottles, and similar household products, our PCR HDPE resin offers excellent strength, rigidity, and chemical resistance.
Raw Materials Sourced from post-consumer milk jugs, shampoo bottles, and detergent containers.
Representative technical properties for our PCR HDPE recycled resin.
| Property | Test Standard | Unit | Value |
|---|---|---|---|
| Mechanical Properties | |||
| Tensile Strength (Yield) | ASTM D638 | MPa | 22 — 28 |
| Elongation at Break | ASTM D638 | % | 300 — 600 |
| Flexural Modulus | ASTM D790 | MPa | 900 — 1200 |
| Notched Izod Impact | ASTM D256 | J/m | 40 — 100 |
| Hardness (Shore D) | ASTM D2240 | — | 60 — 68 |
| Rheological Properties | |||
| Melt Flow Index | ASTM D1238 | g/10min | 0.3 — 2.0 (at 190°C / 2.16kg) |
| Density | ASTM D792 | g/cm³ | 0.940 — 0.960 |
| Thermal Properties | |||
| Melting Point | DSC | °C | 128 — 135 |
| Heat Deflection Temp | ASTM D648 | °C | 65 — 75 |
| Brittleness Temp | ASTM D746 | °C | -70 to -100 |
| Other Properties | |||
| Moisture Content | — | % | ≤ 0.20 |
| Color | Visual | — | Natural / Mixed Colors |
NOTES: Values shown are representative ranges. Actual values may vary by grade and lot. Please contact us for specific grade TDS and certification.
Milk jugs, detergent bottles, shampoo bottles
Drainage pipe, electrical conduit, irrigation
Decking, fencing, outdoor furniture
Storage containers, bins, toys
Request a quote today — we supply high-grade 100% recycled HDPE resin with full TDS.
Request a Quote